60,0 1208- G 16.07.2023 Time Signal Station MSF, Anthorn, Cumbria Time Signal 35553
243,0 1325-1430 DNK 31.12.2023 Danmarks Radio Kalunborg Danish 55555
252,0 0310- IRL 12.04.2023 RTE, Clarkestown, Meath, Leinster 43553
330,0 1239- D 16.07.2023 NDB ABU Altenburg-Nobitz CW 35553
357,0 1240- D 16.07.2023 NDB SKZ Schkeuditz CW 35553
684,0 2115- E 23.12.2023 RNE Radio Nacional Andalucía Sevilla-Los Palacios Spanish 33443
765,0 2140-2150 IRN 23.12.2023 IRIB Chahbahar Quran - Arabic 32442
792,0 2150- CZE 23.12.2023 Radio Dechovka Hradec Kralove-Stezery Czech 54554
999,0 1703- MDA 23.09.2023 Radio Rossii, Pridnestrowje Russian 55444
1026,0 2158- IRN 27.12.2023 IRIB Radio Tabriz Azarshahr Tabriz Farsi (t) 33333
1035,0 1702- EST 23.09.2023 Radio Eli, Tartu Russian 34443
1044,0 2140-2200 E 27.12.2023 SER Radio San Sebastian Monte Igueldo Spanish 44444
1053,0 1720- ROU 29.04.2023 Radio Iasi, Lasi Romanian 44444
1368,0 2130-2200 G 28.12.2023 Manx Radio Douglas-Foxdale Isle of Man English 44444
1386,0 2205-2225 LTU 29.12.2023 Ukrainskii Radio via Radio Baltic Waves Siauliai Ukrainian 55555
1413,0 1720- MDA 23.09.2023 Vesti FM, Grigoripol Russian 44444
1476,0 1718- IRN 23.09.2023 IRIB, Radio Kurdistan, Marivan Kurdish 22332
1521,0 1710- CHN 23.09.2023 China Radio International, Xinjiang, Urumqi Russian 33333
1521,0 1711- ARS 23.09.2023 BSKSA, Duba Arabic 22332
1548,0 0350-0400 G 14.12.2023 Greatest Hits Radio English 45554
1548,0 1708- G 23.09.2023 Gold, London English 45444
1593,0 1500-1530 ROU 22.12.2023 SRR Kolozsvári Rádió Hungarian 32222
1677,0 2315-2320 IRL 31.12.2023 Malin Head Radio Malin Head English 25442
3413,0 1834-1845 IRL 22.12.2023 Shannon Volmet Shannon-Urlanmore English 45444
3955,0 1708- D 19.05.2023 Channel 292, Rohrbach-Waal English 45444
3975,0 1605-1630 31.12.2023 Weekend Music Radio English 55444
3985,0 0800- D 28.10.2023 Eifeler Radiotage, Kall-Krekel German 34443
4750,0 1814- BGD 27.05.2023 Radio Bangladesh, Bangladesh Betar, Shavar English 32442
4765,0 0355-0410 CUB 11.12.2023 Radio Progreso Cadena Nacional La Habana Spanish 44444
4840,0 0710-0730 USA 30.12.2023 Radio WWCR Nashville-TN English 34333
4930,0 1830-1900 BOT 26.12.2023 Voice of America Moepemg Hill English 35443
4930,0 1902- RUS 29.06.2023 Air Horn Channel Marker 53553
5140,0 1623- PIR 23.09.2023 Charleston Radio Internartional English 44444
5830,0 2004-2030 TJK 22.12.2023 Iran International Dushanbe-Yangi Yul Farsi 44444
5860,0 1912- KWT 29.06.2023 Radio Farda, Kuwait-Al Jahra Farsi 53443
5875,0 1638- BUL 18.03.2023 BBC, Sofia-Kostinbrod Farsi 55444
5875,0 1913- THA 29.06.2023 Voice of America, Udon Thani Korean 32442
5890,0 1711- THA 11.08.2023 Voice of America, Deewa Radio. Udon Thani Pashto 43443
5910,0 1625- ROU 23.09.2023 Radio Romania Internationale, Saftica Italian 55555
5935,0 1733-1800 CHN 17.12.2023 PBS Xizang Lhasa, Tibet Mandarin 25332
5940,0 2210-2230 B 17.12.2023 Voz Missionara Camboriu Portuguese 25442
5955,0 1643- ROU 18.03.2023 Radio Romania Internationale, Saftica Serbian 55555
5970,0 0854- DNK 28.10.2023 Radio 208 Kobenhavn-Hvidovre Danish 35443
5970,0 1728- OMA 20.05.2023 BBC, Al Seela Dari 23443
5995,0 1805-1830 MLI 31.12.2023 RTV Malienne Bamako French 33443
6000,0 0600-0615 CUB 19.12.2023 Radio Rebelte Bauta Spanish 25442
6005,0 0900- D 28.10.2023 Eifeler Radiotage, Kall-Krekel Kall-Krekel, Euskirchen German 45444
6015,0 1730- CHN 20.05.2023 Xinjiang PBS, Urumqi Kazakh 34333
6030,0 085-0830 USA 28.12.2023 Radio Marti Greenville Spanish 45444
6030,0 2002- FAR 24.12.2023 Norddeutscher Rundfunk Issoudun German 22332
6045,0 1732- BOT 20.05.2023 Voice of America, Moepeng Hill Shona 33443
6050,0 2030-2130 CHN 22.12.2023 PBS Xizang Lhasa, Tibet Mandarin 44444
6055,0 1045-1100 PIR 16.12.2023 Radio Veronica Dutch 24222
6070,0 0904- D 28.10.2023 Radio Country Club English 55555
6070,0 1033-1100 AUT 17.12.2023 Radio DARC Moosbrunn German 25442
6070,0 1556- D 16.07.2023 Musikallee via Channel 292, Rohrbach-Waal German 55555
6070,0 1557. D 29.05.2023 Raduio DARC via Channel 292, Rohrbach-Waal German 55555
6080,0 1802- BOT 11.08.2023 Voice of America, Moepeng Hill English 55555
6080,0 1904-1945 UZB 24.12.2023 Norddeutscher Rundfunk Tashkent German 55555
6090,0 1800- ETH 11.08.2023 Radio Oromya#, Geja Jewe Amharic 33333
6095,0 1133- D 15.01.2023 SM Radio Dessau, Nauen German 55444
6100,0 1700- SWZ 29.07.2023 Trans World Radio, Mpangela Ranch Yao 35443
6110,0 1810-1830 ETH 23.12.2023 Radio Fana Addis Abeba Amharic 23222
6115,0 1843- COG 29.06.2023 Radio Congo, Brazzaville French 35443
6120,0 1700-1730 CHN 31.12.2023 Xinjiang PBS Urumqi Uighur 44444
6130,0 1544- HOL 29.04.2023 Radio Europe, Alphen aan den Rijn Dutch 55555
6155,0 0525- AUT 16.06.2023 Radio Austria 1, Moosbrunn German 55555
6155,0 1643-1700 TWN 31.12.2023 Nippon no Kaze Tamsui Korean 33443
6180,0 2130-2200 B 31.12.2023 Radio Nacional da Amazônia Brasilia-DF Portiguese 45444
6190,0 1630-1700 CHN 22.12.2023 Xinjiang PBS Urumqui-Changji Mongolian 45444
6195,0 1806- OMA 10.06.2023 BBC, Al Seela English 55444
6195,0 2110-2130 STP 14.12.2023 Voice of America Pinheira English 34443
6295,0 1807- PIR 20.05.2023 Reflections Europe 35443
6520,0 2100-2130 CLA 22.12.2023 Voice of the People, Hwasong Hwasong Korean 21221
7270,0 1841- HOL 10.06.2023 Rockpower Radio, Nijmegen dutch 55444
7335,0 0615- USA 16.06.2023 Radio Marti, Greenville Spanish 54444
7385,0 1900- CHN 10.06.2023 Radio China International, Kashi-Saibagh Albanian 55555
7410,0 0614- ASC 16.06.2023 BBC, English Bay French 25332
7510,0 1910-1930 GUM 09.12.2023 Radio KTWR Agana, Saipan Korean 45444
7540,0 2100-2130 ARM 31.12.2023 Radio Andorra Revial Gavar French 45444
7545,0 1330-1400 PHL 26.12.2023 Voice of America, Tinang Tinang Cantonese 45444
7600,0 1400-1430 UZB 26.12.2023 Afghanistan Interrnational TV Tashkent Pashto 34333
7878,1 1455- D 02.09.2023 Deutscher Wetterdienst, Pinneberg FAX 5
8888,0 1606- RUS 29.04.2023 Syktyvkar Volmet Russian 35443
8888,0 1716- RUS 29.07.2023 Samara Volmet, RQCI Russian 25443
9275,0 2100-2130 USA 17.12.2023 Radio WMLK Bethel English 55444
9310,0 1717- THA 29.07.2023 Voice of America, Deewa Radio Udon Thani Pashto 55555
9370,0 1719- KWT 29.07.2023 Radio Farda, Sulaibiyah Farsi 44444
9380,0 1720- PHL 29.07.2023 Voice of America, Tinang Burmese 23442
9400,0 1724- BGR 27.05.2023 The Overcomer Radio, Sofia-Kostinbrod English 55555
9410,0 1725- CHN 27.05.2023 Radio China International, Kashi-Saibagh Croatian 55555
9435,0 1726- KRE 27.05.2023 Voice of Korea, Kuyang English 35443
9440,0 0620- CVA 16.06.2023 BBC, Santa Maria Galeria French 55555
9460,0 1732- TUR 27.05.2023 Voice of Turkey, Cakirlar Turkish 55555
9470,0 0621- CHN 16.06.2023 PBS Xinjang, Urumqui-Changji Kazakh 25332
9470,0 1718- CHN 27.05.2023 China Radio International, Xian-Xianyang Russian 43443
9500,0 1716- SWZ 27.05.2023 TWR, Manzini Oromo 44444
9500,0 2130-2200 ROU 16.12.2023 Radio Romania Internationale Tiganesti English 44444
9510,0 0622- CHN 16.06.2023 PBS Xinjang, Urumqui-Changji Mongolian 35443
9540,0 1452- TUR 02.09.2023 TRT,Voice of Turkey, Emirler Arabic 55444
9560,0 0623- CHN 16.06.2023 PBS Xinjang, Urumqui-Changji Uighur 24332
9600,0 1451- ROU 02.09.2023 Radio Romania Internationale, Tiganesti German 55555
9630,0 1448- CHN 16.07.2023 China National Radio 17, Lingshi Kazakh 35443
9635,0 1800-1900 D 24.12.2023 Norddeutscher Rundfunk Nauen German 44334
9665,0 1912-2000 J 29.12.2023 NHK Yamata Japanese 25222
9670,0 1115- D 26.12.2023 Radio Marabu via Channel 292 Rohrbach-Waal German 55555
9685,0 1742- CHN 27.05.2023 China Radio International, Kunming-Anning Haussa 55555
9700,0 0625- ROU 16.06.2023 Radio Romania Internationale, Tiganesti German 55555
9700,0 1743- NZL 27.05.2023 Radio New Zealand International, Rangitaiki English 33443
9705,0 1900-1930 CVA 15.12.2023 Radio Vaticana Santa Maria di Galeria English 55555
9745,0 2137- CHN 26.12.2023 CNR7 Kashi-Saibagh Cantonese 45444
9750,0 0958-1030 J 26.12.2023 NHK, Radio Japan Yamata Japanese 45444
9780,0 1757- F 27.05.2023 NHK, Radio Japan, Issoudun Japanese 55555
9790,0 2133- F 26.12.2023 Radio France Internationale, Issoudun French 55444
9800,0 2000-2015 PHL 16.12.2023 Voice of America, Tinang Tinang Korean 45444
9800,0 2131- D 26.12.2023 Adventist World Radio Nauen Twi 55444
9810,0 1758- D 27.05.2023 Bible Voice, Nauen English 43443
9830,0 1810- STP 17.12.2023 Deutsche Welle Pinheira Hausa 55555
9860,0 1801- CHN 27.05.2023 China National Radio 1, Beijing-Matou Mandarin 33443
9870,0 1802- IRN 27.05.2023 IRIB, Radio Teheran, Sirjan Turkish 55555
9885,0 0626- CVA 16.06.2023 Voice of America, Santa Maria di Galeria French 55555
9890,0 1600- KRE 26.08.2023 Voice of Korea, Kuyang English 35443
9900,0 1556- GUM 26.08.2023 Radio KTWR, Agana, Guam Korean 55555
9910,0 1550- MRA 26.08.2023 Radio Free Asia, Agignan Point Korean 44444
9920,0 1549- PHL 26.08.2023 FEBC, Bocaue Russian 35443
9920,0 1833- THA 27.05.2023 Radio Thailand, Udon Thani Thai 54554
9940,0 1230-1300 MRA 25.12.2023 Voice of America Tiniang Korean 25442
9950,0 1449- IND 02.09.2023 All India Radio, Bengaluru Dari 55555
9960,0 1804- PHL 27.05.2023 Radio Pilipinas, Tinang Tagalog 33333
9990,0 1547- MRA 26.08.2023 Radio Free Asia, Tinian Korean 55444
9990,0 1800-1830 MRA 26.12.2023 Radio Free Asia Agignan Point Korean 35443
11600,0 0556- BUL 16.06.2023 Brother Stair, Sofia-Kostinbrod English 44444
11660,0 1755- SWZ 08.12.2023 Trans World Radio Mpangela Ranch Oriomo 34443
11700,0 0628- F 16.06.2023 Radio France Internationale, Issoudun French 55555
11720,0 1700-1730 MDG 26.12.2023 Adventist World Radio Talata-Volondry Swahili 55555
11725,0 0629- NZL 16.06.2023 Radio New Zealand International, Rangitaiki English 25332
11725,0 1750- CHN 29.05.2023 China Radio International, Xian-Xianyang German 55555
11745,0 2122-2145 ARS 21.12.2023 Al Azm Radio Jeddah Arabic 24332
11780,0 2030-2100 B 21.12.2023 Radio Nacional da Amazonia, Brasilia Brasilia Poretuguese 25332
11795,0 2000-2030 D 21.12.2023 Adventist World Radio Nauen Moore 25332
11810,0 2130-2200 ASC 29.12.2023 BBC English Bay English 55444
11930,0 1930-2000 USA 21.12.2023 Radio Marti Greenville Spanish 25332
11955,0 1632- GUM 29.05.2023 Adventist World Radio, Agat Korean 34443
11975,0 1725- ROU 29.05.2023 Radio Romania Internationale, Galbeni Romanian 55555
11985,0 1702- MRA 29.05.2023 Radio Free Asia, Agignan Point Korean 45444
12015,0 1701- CHN 29.05.2023 China Radio International, Beijing-Doudian English 42442
12025,0 1703- SNG 29.05.2023 BBC, Kranji English 55444
12070,0 1723- THA 29.05.2023 Voice of America, Radio Ashna, Udon Thani Dari 44554
12080,0 1722- BOT 29.05.2023 Voice of America, Moepeng Hill Portuguese 55555
12095,0 2100-2130 ASC 26.12.2023 BBC English Bay English 45444
13670,0 1718- CHN 29.05.2023 Radio China International, Beijing-Doudian Esperanto 55555
13685,0 1900-1939 MLI 21.12.2023 China Radio International, Bamako Arabic 55555
13725,0 2000- D 24.12.2023 Norddeutscher Rundfunk Nauen German 22332
13760,0 1916- KRE 10.06.2023 Voice of Korea, Kuyang Spanish 55555
13800,0 0551- BUL 16.06.2023 Brother Stair, Sofia-Kostinbrod English 55555
15030,0 0549- IND 16.06.2023 All India Radio, Bangalore Arabic 34333
15125,0 1619- MLI 02.09.2023 China Radio International, Bamako Arabic 55555
15135,0 0842- CHN 25.03.2023 China Radio International, Kunming-Anning Bahasa Indonesia 45444
15165,0 1726- G 13.05.2023 Voice of America, Wooferton English 55444
15180,0 1727- ROU 13.05.2023 Radio Romania Internationale, Tiganesti English 55444
15185,0 0550- IND 16.06.2023 All India Radio, Bangalore Pashto 45444
15245,0 1745- KRE 13.05.2023 KCBS, Kuyang Korean 55555
15250,0 1600- CHN 02.09.2023 China Radio International, Urumqui-Changji English 55555
15270,0 1230-1300 TUR 31.12.2023 TRT - Voice of Turkey Emirler German 54554
15350,0 0546- CHN 16.06.2023 Radio China International, Kashi-Saibagh English 35333
15365,0 0545- UAE 16.06.2023 Mashaal Radio, Al Dabbiya Pashto 33333
15400,0 1806-1900 ASC 21.12.2023 BBC, English Bay English 35443
15445,0 0544- CHN 16.06.2023 China Radio Internal, Kashi Russian 55555
15460,0 1730-1800 STP 28.12.2023 Voice of America Pinheira Shona 25442
15490,0 0544- G 16.06.2023 BBC, Woofferton English 25332
15530,0 1200-1230 UZB 31.12.2023 Adventist World Radio Tashkent Korean 45444
15680,0 1420-1445 THA 30.12.2023 Radio Farda Udon Thani Farsi 53443
15730,0 1830-1900 BOT 21.12.2023 Voice of America, Moepeng Hill French 45554
15750,0 0541- THL 16.06.2023 Mashaal Radio, Udon Thani Pashto 35333
15770,0 1120- USA 06.05.2023 Radio WRMI, Okeechobee Okeechobee - Florida English 35443
17470,0 1549- UZB 09.04.2023 Denge Welat, Tashkent Kurdish 55555
17480,0 1548- UZB 09.04.2023 Denge Welat, Tashkent Kurdish 55555
17485,0 0540- CHN 16.06.2023 China Radio International, Kashi-Saibagh Arabic 45444
17490,0 1130-1200 CHN 31.12.2023 China Radio International Kashi-Saibagh English 55555
17530,0 1527- BOT 16.07.2023 Voice of America, Moepeng Hill English 55555
17555,0 1635-1700 CLA 28.12.2023 Radio Dabanga Issoudun Arabic 34332
17615,0 0535- CHN 16.06.2023 China Radio International, Urumqi 55555
17630,0 1158- ROU 21.04.2023 Radio Romania Internationale, Tiganesti English 23332
17630,0 1540-1600 MLI 26.12.2023 China Radio International Bamako English 55555
17650,0 0935-1000 CHN 27.12.2023 China Radio International Kashi-Saibagh English 55555
17650,0 1449- D 29.04.2023 Bible Voice, Nauen English 55555
17655,0 1700-1730 USA 28.12.2023 Voice of America Greenville Portuguese 45444
17670,0 1152- ROU 16.07.2023 Radio Romania Internationale, Galbeni English 55555
17690,0 0534- THA 16.06.2023 Radio Farda, Udon-Thani Farsi 25332
17720,0 0528- CHN 16.06.2023 China Radio International, Kashi-Saibagh 55555
17725,0 1542- AUT 09.04.2023 Adventist World Radio, Moosbrunn Punjabi 25443
17730,0 1151- TWN 16.07.2023 Mizzima Radio, BaiJong Burmese 35443
17735,0 0830-0900 CHN 23.12.2023 China Radio International Kunming-Anning Bahasa Indonesia
17745,0 1436- OMA 29.04.2023 BBC, Al Seela Somali 35444
17755,0 2043- E 07.12.2023 Radio Exterior de Espana Noblejas Spanish 44444
17765,0 1726-1745 CHN 07.07.2023 China Radio International, Kashi-Saibagh French 55444
17780,0 1536- ROU 09.04.2023 Radio Romania Internationale, Tiganesti Arabic 55555
17800,0 1535- CVA 09.04.2023 Radio Vaticana, Santa Maria di Galeria Arabic 35433
17815,0 1636- F 29.04.2023 Radio France internationale, Issoudun Hausa 55555
17830,0 1152- D 21.04.2023 Radio Farda, Biblis Farsi 35443
17830,0 1435- D 29.04.2023 Radio Farda, Lampertheim Farsi 34333
17830,0 1641- ASC 29.04.2023 BBC, English Bay English 55555
17850,0 0900-0930 F 22.12.2023 Radio France internationale Issoudun French 45444
17855,0 1648- E 16.09.2023 Radio Exterior de España, Noblejas Spanish 55555
17880,0 1152- THA 21.04.2023 Radio Free Afghanistan Udon Thani Pashto 55555
17885,0 1430-1500 BOT 26.12.2023 Voice of America Moepeng Hill English 45444
21460,0 1230-1300 ROU 26.12.2023 Radio Romania Internationale Tiganesti English 55555
21470,0 1730- ASC 13.05.2023 BBC, English Bay English 54444
21485,0 1500-1530 CLA 26.12.2023 Radio Tamazuj Issoudun Sudan-Arabic 34443
21550,0 0532- ROU 16.06.2023 Radio Romania Internationale, Tiganesti English 25442
21550,0 1641- ALG 16.09.2023 TDA Ifrikya FM, Bechar Arabic 55555
21560,0 0533- UAE 16.06.2023 BBC, Al Dabbiya English 25332
21630,0 1629- ASC 29.07.2023 BBC, English Bay English 35443
21670,0 0900-0930 ARS 30.12.2023 BSKSA Riyadh Bahasa Indonesia 34443
21710,0 1333- UAE 29.04.2023 Mizzima Radio Burmese 55555
21745,0 1146- UAE 21.04.2023 IBRA Radio, Radio Ibrahim, Al Dabbiya Arabic 55555
25900,0 1212- MDG 04.06.2023 BBC, Talata Volonondry French 45444

